Ghana Export Bill of Lading
11-Apr-2025
| Date | 30-Nov-2024 |
| HSN Code | 71081200 |
| Product Description | EI AMT INR 8575289 GOLD DORE BARS PURITY GOLD: 93.2331% SILVER: 5.7629% GOLD N.WT. 174762.97 GMSTOTAL BAR=8 |
| Shipment Origin | Ghana |
| Shipment Destination | India |
| Port of unlading | Delhi Air |
| Destination Port | Delhi Air |
| Shipper Name | STANDARD CHARTERED BANK |
| Consignee Name | MMTC PAMP India Pvt Ltd |
| Consignee Address | Gurgaon Haryana |
| Quantity | 187447.3 |
| Quantity Unit | GMS |
| Price($) | 14995527.55 |
Access to all Buyers and Suppliers requires a paid Subscription